Jude Bellingham vs Robert Lewandowski
Football (Soccer) comparison · Jude Bellingham vs Robert Lewandowski
Head-to-head statistics
| Stat | Jude Bellingham | Robert Lewandowski |
|---|
| nationality | England | Poland |
| age | 23 | 38 |
| weight kg | 74 | 81 |
| position | Attacking Midfield | Centre-Forward |
| team | Real Madrid | Barcelona |
| league | La Liga | La Liga |
| season appearances | 31 | 35 |
| season minutes | 2493 | 2659 |
| season rating | 7.48387 | 7.284848 |
| season goals | 9 | 26 |
| season assists | 8 | 2 |
| season shots | 46 | 88 |
| season shots on | 23 | 47 |
| pass accuracy | 42 | — |
| key passes | 42 | 18 |
| yellow cards | 5 | 1 |
| red cards | 1 | 0 |
| dribbles success | 40 | 18 |
| tackles | 62 | 9 |
| duels won | 196 | 101 |
| height cm | — | 186 |
Compare players live →