Jude Bellingham vs Trent Alexander-Arnold
Football (Soccer) comparison · Jude Bellingham vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Jude Bellingham | Trent Alexander-Arnold |
|---|
| nationality | England | England |
| age | 23 | 27 |
| weight kg | 74 | 69 |
| position | Attacking Midfield | Right-Back |
| team | Real Madrid | Liverpool |
| league | La Liga | Premier League |
| season appearances | 31 | 33 |
| season minutes | 2493 | 2377 |
| season rating | 7.48387 | 7.257575 |
| season goals | 9 | 3 |
| season assists | 8 | 6 |
| season shots | 46 | 27 |
| season shots on | 23 | 8 |
| pass accuracy | 42 | — |
| key passes | 42 | 56 |
| yellow cards | 5 | 5 |
| red cards | 1 | 0 |
| dribbles success | 40 | 16 |
| tackles | 62 | 72 |
| duels won | 196 | 100 |
| height cm | — | 180 |
Compare players live →