Jude Bellingham vs Youssouf Fofana
Football (Soccer) comparison · Jude Bellingham vs Youssouf Fofana
Head-to-head statistics
| Stat | Jude Bellingham | Youssouf Fofana |
|---|
| nationality | England | France |
| age | 23 | 27 |
| weight kg | 74 | 74 |
| position | Attacking Midfield | Central Midfield |
| team | Real Madrid | AC Milan |
| league | La Liga | Serie A |
| season appearances | 31 | 35 |
| season minutes | 2493 | 2509 |
| season rating | 7.48387 | 6.882857 |
| season goals | 9 | 1 |
| season assists | 8 | 6 |
| season shots | 46 | 22 |
| season shots on | 23 | 5 |
| pass accuracy | 42 | — |
| key passes | 42 | 23 |
| yellow cards | 5 | 5 |
| red cards | 1 | 0 |
| dribbles success | 40 | 14 |
| tackles | 62 | 56 |
| duels won | 196 | 98 |
Compare players live →