Jules Koundé vs Trent Alexander-Arnold
Football (Soccer) comparison · Jules Koundé vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Jules Koundé | Trent Alexander-Arnold |
|---|
| nationality | France | England |
| age | 27 | 27 |
| weight kg | 74 | 69 |
| position | Centre-Back | Right-Back |
| team | Barcelona | Liverpool |
| league | La Liga | Premier League |
| season appearances | 32 | 33 |
| season minutes | 2516 | 2377 |
| season rating | 7.190322 | 7.257575 |
| season goals | 2 | 3 |
| season assists | 3 | 6 |
| season shots | 14 | 27 |
| season shots on | 6 | 8 |
| pass accuracy | 49 | — |
| key passes | 31 | 56 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 20 | 16 |
| tackles | 61 | 72 |
| duels won | 127 | 100 |
| height cm | — | 180 |
Compare players live →