Julián Álvarez vs Trent Alexander-Arnold
Football (Soccer) comparison · Julián Álvarez vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Julián Álvarez | Trent Alexander-Arnold |
|---|
| nationality | Argentina | England |
| age | 26 | 27 |
| weight kg | 71 | 69 |
| position | Centre-Forward | Right-Back |
| team | Atletico Madrid | Liverpool |
| league | La Liga | Premier League |
| season appearances | 37 | 33 |
| season minutes | 2518 | 2377 |
| season rating | 7.235135 | 7.257575 |
| season goals | 17 | 3 |
| season assists | 4 | 6 |
| season shots | 61 | 27 |
| season shots on | 40 | 8 |
| key passes | 42 | 56 |
| yellow cards | 5 | 5 |
| red cards | 0 | 0 |
| dribbles success | 33 | 16 |
| tackles | 25 | 72 |
| duels won | 80 | 100 |
| height cm | — | 180 |
Compare players live →