Julian Brandt vs Levi Colwill
Football (Soccer) comparison · Julian Brandt vs Levi Colwill
Head-to-head statistics
| Stat | Julian Brandt | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 30 | 23 |
| height cm | 185 | — |
| weight kg | 83 | 83 |
| position | Attacking Midfield | Centre-Back |
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 30 | 35 |
| season minutes | 2318 | 3150 |
| season rating | 7.110344 | 7.002857 |
| season goals | 5 | 2 |
| season assists | 10 | 1 |
| season shots | 34 | 14 |
| season shots on | 15 | 4 |
| key passes | 62 | 13 |
| yellow cards | 1 | 9 |
| red cards | 0 | 0 |
| dribbles success | 18 | 6 |
| tackles | 26 | 47 |
| duels won | 64 | 155 |
| pass accuracy | — | 66 |
Compare players live →