Julian Brandt vs Martin Ødegaard
Football (Soccer) comparison · Julian Brandt vs Martin Ødegaard
Head-to-head statistics
| Stat | Julian Brandt | Martin Ødegaard |
|---|
| nationality | Germany | Norway |
| age | 30 | 27 |
| height cm | 185 | 178 |
| weight kg | 83 | 68 |
| position | Attacking Midfield | Attacking Midfield |
| team | Borussia Dortmund | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 30 | 30 |
| season minutes | 2318 | 2331 |
| season rating | 7.110344 | 7.29 |
| season goals | 5 | 3 |
| season assists | 10 | 8 |
| season shots | 34 | 30 |
| season shots on | 15 | 17 |
| key passes | 62 | 64 |
| yellow cards | 1 | 4 |
| red cards | 0 | 0 |
| dribbles success | 18 | 25 |
| tackles | 26 | 19 |
| duels won | 64 | 75 |
| pass accuracy | — | 40 |
Compare players live →