Julian Brandt vs Trent Alexander-Arnold
Football (Soccer) comparison · Julian Brandt vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Julian Brandt | Trent Alexander-Arnold |
|---|
| nationality | Germany | England |
| age | 30 | 27 |
| height cm | 185 | 180 |
| weight kg | 83 | 69 |
| position | Attacking Midfield | Right-Back |
| team | Borussia Dortmund | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 30 | 33 |
| season minutes | 2318 | 2377 |
| season rating | 7.110344 | 7.257575 |
| season goals | 5 | 3 |
| season assists | 10 | 6 |
| season shots | 34 | 27 |
| season shots on | 15 | 8 |
| key passes | 62 | 56 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 18 | 16 |
| tackles | 26 | 72 |
| duels won | 64 | 100 |
Compare players live →