Jurriën Timber vs Trent Alexander-Arnold
Football (Soccer) comparison · Jurriën Timber vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Jurriën Timber | Trent Alexander-Arnold |
|---|
| nationality | The Netherlands | England |
| age | 25 | 27 |
| height cm | 179 | 180 |
| weight kg | 78 | 69 |
| position | Right-Back | Right-Back |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 30 | 33 |
| season minutes | 2423 | 2377 |
| season rating | 6.953333 | 7.257575 |
| season goals | 1 | 3 |
| season assists | 3 | 6 |
| season shots | 8 | 27 |
| season shots on | 4 | 8 |
| key passes | 17 | 56 |
| yellow cards | 7 | 5 |
| red cards | 0 | 0 |
| dribbles success | 24 | 16 |
| tackles | 58 | 72 |
| duels won | 133 | 100 |
Compare players live →