Karim Adeyemi vs Levi Colwill
Football (Soccer) comparison · Karim Adeyemi vs Levi Colwill
Head-to-head statistics
| Stat | Karim Adeyemi | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 24 | 23 |
| weight kg | 74 | 83 |
| position | Right Winger | Centre-Back |
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 25 | 35 |
| season minutes | 1446 | 3150 |
| season rating | 7.04 | 7.002857 |
| season goals | 7 | 2 |
| season assists | 6 | 1 |
| season shots | 33 | 14 |
| season shots on | 18 | 4 |
| key passes | 28 | 13 |
| yellow cards | 4 | 9 |
| red cards | 0 | 0 |
| dribbles success | 40 | 6 |
| tackles | 19 | 47 |
| duels won | 85 | 155 |
| pass accuracy | — | 66 |
Compare players live →