Kevin Danso vs Levi Colwill
Football (Soccer) comparison · Kevin Danso vs Levi Colwill
Head-to-head statistics
| Stat | Kevin Danso | Levi Colwill |
|---|
| nationality | Austria | England |
| age | 27 | 23 |
| weight kg | 84 | 83 |
| position | Centre-Back | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 10 | 35 |
| season minutes | 842 | 3150 |
| season rating | 6.94 | 7.002857 |
| season goals | 0 | 2 |
| season assists | 0 | 1 |
| season shots | 7 | 14 |
| season shots on | 3 | 4 |
| pass accuracy | 47 | 66 |
| key passes | 2 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 2 | 6 |
| tackles | 7 | 47 |
| duels won | 43 | 155 |
Compare players live →