Kevin Danso vs Rayan Aït-Nouri
Football (Soccer) comparison · Kevin Danso vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Kevin Danso | Rayan Aït-Nouri |
|---|
| nationality | Austria | Algeria |
| age | 27 | 25 |
| weight kg | 84 | 70 |
| position | Centre-Back | Left-Back |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 10 | 37 |
| season minutes | 842 | 3128 |
| season rating | 6.94 | 7.008108 |
| season goals | 0 | 4 |
| season assists | 0 | 7 |
| season shots | 7 | 21 |
| season shots on | 3 | 13 |
| pass accuracy | 47 | — |
| key passes | 2 | 47 |
| yellow cards | 0 | 7 |
| red cards | 0 | 1 |
| dribbles success | 2 | 63 |
| tackles | 7 | 89 |
| duels won | 43 | 220 |
| height cm | — | 180 |
Compare players live →