Kevin Danso vs Virgil van Dijk
Football (Soccer) comparison · Kevin Danso vs Virgil van Dijk
Head-to-head statistics
| Stat | Kevin Danso | Virgil van Dijk |
|---|
| nationality | Austria | The Netherlands |
| age | 27 | 35 |
| weight kg | 84 | 92 |
| position | Centre-Back | Centre-Back |
| team | Tottenham | Liverpool |
| league | Premier League | Premier League |
| season appearances | 10 | 38 |
| season minutes | 842 | 3330 |
| season rating | 6.94 | 7.275675 |
| season goals | 0 | 3 |
| season assists | 0 | 1 |
| season shots | 7 | 24 |
| season shots on | 3 | 8 |
| pass accuracy | 47 | 72 |
| key passes | 2 | 12 |
| yellow cards | 0 | 5 |
| red cards | 0 | 0 |
| dribbles success | 2 | 3 |
| tackles | 7 | 38 |
| duels won | 43 | 173 |
| height cm | — | 193 |
Compare players live →