Leroy Sané vs Levi Colwill
Football (Soccer) comparison · Leroy Sané vs Levi Colwill
Head-to-head statistics
| Stat | Leroy Sané | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 30 | 23 |
| weight kg | 79 | 83 |
| position | Left Wing | Centre-Back |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 30 | 35 |
| season minutes | 1633 | 3150 |
| season rating | 7.163333 | 7.002857 |
| season goals | 11 | 2 |
| season assists | 5 | 1 |
| season shots | 50 | 14 |
| season shots on | 30 | 4 |
| key passes | 37 | 13 |
| yellow cards | 2 | 9 |
| red cards | 0 | 0 |
| dribbles success | 38 | 6 |
| tackles | 22 | 47 |
| duels won | 92 | 155 |
| pass accuracy | — | 66 |
Compare players live →