Levi Colwill vs Malick Thiaw
Football (Soccer) comparison · Levi Colwill vs Malick Thiaw
Head-to-head statistics
| Stat | Levi Colwill | Malick Thiaw |
|---|
| nationality | England | Germany |
| age | 23 | 25 |
| weight kg | 83 | 79 |
| position | Centre-Back | Centre-Back |
| team | Chelsea | AC Milan |
| league | Premier League | Serie A |
| season appearances | 35 | 22 |
| season minutes | 3150 | 1803 |
| season rating | 7.002857 | 6.972727 |
| season goals | 2 | 0 |
| season assists | 1 | 0 |
| season shots | 14 | 4 |
| season shots on | 4 | 1 |
| pass accuracy | 66 | 53 |
| key passes | 13 | 4 |
| yellow cards | 9 | 2 |
| red cards | 0 | 0 |
| dribbles success | 6 | 3 |
| tackles | 47 | 24 |
| duels won | 155 | 82 |
| height cm | — | 193 |
Compare players live →