Levi Colwill vs Manor Solomon
Football (Soccer) comparison · Levi Colwill vs Manor Solomon
Head-to-head statistics
| Stat | Levi Colwill | Manor Solomon |
|---|
| nationality | England | Israel |
| age | 23 | 27 |
| weight kg | 83 | 66 |
| position | Centre-Back | Left Wing |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 35 | 0 |
| season minutes | 3150 | 0 |
| season rating | 7.002857 | — |
| season goals | 2 | 0 |
| season assists | 1 | — |
| season shots | 14 | — |
| season shots on | 4 | — |
| pass accuracy | 66 | — |
| key passes | 13 | — |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | — |
| tackles | 47 | — |
| duels won | 155 | — |
Compare players live →