Levi Colwill vs Manuel Neuer
Football (Soccer) comparison · Levi Colwill vs Manuel Neuer
Head-to-head statistics
| Stat | Levi Colwill | Manuel Neuer |
|---|
| nationality | England | Germany |
| age | 23 | 40 |
| weight kg | 83 | 92 |
| position | Centre-Back | Goalkeeper |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 23 |
| season minutes | 3150 | 1980 |
| season rating | 7.002857 | 6.977272 |
| season goals | 2 | — |
| season assists | 1 | 0 |
| season shots | 14 | — |
| season shots on | 4 | — |
| pass accuracy | 66 | — |
| key passes | 13 | 1 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 1 |
| tackles | 47 | 1 |
| duels won | 155 | 7 |
| height cm | — | 193 |
Compare players live →