Levi Colwill vs Marc Vidal
Football (Soccer) comparison · Levi Colwill vs Marc Vidal
Head-to-head statistics
| Stat | Levi Colwill | Marc Vidal |
|---|
| nationality | England | Spain |
| age | 23 | 26 |
| weight kg | 83 | 73 |
| position | Centre-Back | Goalkeeper |
| team | Chelsea | Barcelona |
| league | Premier League | La Liga |
| season appearances | 35 | 0 |
| season minutes | 3150 | 0 |
| season rating | 7.002857 | 6.696 |
| season goals | 2 | 0 |
| season assists | 1 | 0 |
| season shots | 14 | 3 |
| season shots on | 4 | 1 |
| pass accuracy | 66 | — |
| key passes | 13 | 8 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 4 |
| tackles | 47 | 36 |
| duels won | 155 | 71 |
Compare players live →