Levi Colwill vs Marko Arnautovic
Football (Soccer) comparison · Levi Colwill vs Marko Arnautovic
Head-to-head statistics
| Stat | Levi Colwill | Marko Arnautovic |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 35 | 18 |
| season minutes | 3150 | 541 |
| season rating | 7.002857 | 6.729411 |
| season goals | 2 | 4 |
| season assists | 1 | 2 |
| season shots | 14 | 14 |
| season shots on | 4 | 6 |
| pass accuracy | 66 | — |
| key passes | 13 | 7 |
| yellow cards | 9 | 2 |
| red cards | 0 | 0 |
| dribbles success | 6 | 2 |
| tackles | 47 | 7 |
| duels won | 155 | 27 |
Compare players live →