Levi Colwill vs Martin Ødegaard
Football (Soccer) comparison · Levi Colwill vs Martin Ødegaard
Head-to-head statistics
| Stat | Levi Colwill | Martin Ødegaard |
|---|
| nationality | England | Norway |
| age | 23 | 27 |
| weight kg | 83 | 68 |
| position | Centre-Back | Attacking Midfield |
| team | Chelsea | Arsenal |
| league | Premier League | Premier League |
| season appearances | 35 | 30 |
| season minutes | 3150 | 2331 |
| season rating | 7.002857 | 7.29 |
| season goals | 2 | 3 |
| season assists | 1 | 8 |
| season shots | 14 | 30 |
| season shots on | 4 | 17 |
| pass accuracy | 66 | 40 |
| key passes | 13 | 64 |
| yellow cards | 9 | 4 |
| red cards | 0 | 0 |
| dribbles success | 6 | 25 |
| tackles | 47 | 19 |
| duels won | 155 | 75 |
| height cm | — | 178 |
Compare players live →