Levi Colwill vs Mateo Kovačić
Football (Soccer) comparison · Levi Colwill vs Mateo Kovačić
Head-to-head statistics
| Stat | Levi Colwill | Mateo Kovačić |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 35 | 33 |
| season minutes | 3150 | 2207 |
| season rating | 7.002857 | 7.316129 |
| season goals | 2 | 6 |
| season assists | 1 | 2 |
| season shots | 14 | 26 |
| season shots on | 4 | 12 |
| pass accuracy | 66 | 56 |
| key passes | 13 | 33 |
| yellow cards | 9 | 5 |
| red cards | 0 | 1 |
| dribbles success | 6 | 22 |
| tackles | 47 | 69 |
| duels won | 155 | 127 |
Compare players live →