Levi Colwill vs Matheus Nunes
Football (Soccer) comparison · Levi Colwill vs Matheus Nunes
Head-to-head statistics
| Stat | Levi Colwill | Matheus Nunes |
|---|
| nationality | England | Portugal |
| age | 23 | 28 |
| weight kg | 83 | 78 |
| position | Centre-Back | Right-Back |
| team | Chelsea | Manchester City |
| league | Premier League | English Premier League |
| season appearances | 35 | — |
| season minutes | 3150 | — |
| season rating | 7.002857 | — |
| season goals | 2 | — |
| season assists | 1 | — |
| season shots | 14 | — |
| season shots on | 4 | — |
| pass accuracy | 66 | — |
| key passes | 13 | — |
| yellow cards | 9 | — |
| red cards | 0 | — |
| dribbles success | 6 | — |
| tackles | 47 | — |
| duels won | 155 | — |
| height cm | — | 183 |
Compare players live →