Levi Colwill vs Mathys Tel
Football (Soccer) comparison · Levi Colwill vs Mathys Tel
Head-to-head statistics
| Stat | Levi Colwill | Mathys Tel |
|---|
| nationality | England | France |
| age | 23 | 21 |
| weight kg | 83 | 77 |
| position | Centre-Back | Forward |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 8 |
| season minutes | 3150 | 252 |
| season rating | 7.002857 | 6.7 |
| season goals | 2 | 0 |
| season assists | 1 | 1 |
| season shots | 14 | 5 |
| season shots on | 4 | 3 |
| pass accuracy | 66 | — |
| key passes | 13 | 1 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 6 |
| tackles | 47 | 2 |
| duels won | 155 | 15 |
Compare players live →