Levi Colwill vs Maximilian Beier
Football (Soccer) comparison · Levi Colwill vs Maximilian Beier
Head-to-head statistics
| Stat | Levi Colwill | Maximilian Beier |
|---|
| nationality | England | Germany |
| age | 23 | 24 |
| weight kg | 83 | 72 |
| position | Centre-Back | Centre-Forward |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 30 |
| season minutes | 3150 | 1589 |
| season rating | 7.002857 | 6.917241 |
| season goals | 2 | 8 |
| season assists | 1 | 5 |
| season shots | 14 | 31 |
| season shots on | 4 | 13 |
| pass accuracy | 66 | — |
| key passes | 13 | 24 |
| yellow cards | 9 | 2 |
| red cards | 0 | 0 |
| dribbles success | 6 | 22 |
| tackles | 47 | 23 |
| duels won | 155 | 84 |
Compare players live →