Levi Colwill vs Michael Gregoritsch
Football (Soccer) comparison · Levi Colwill vs Michael Gregoritsch
Head-to-head statistics
| Stat | Levi Colwill | Michael Gregoritsch |
|---|
| nationality | England | Austria |
| age | 23 | 32 |
| weight kg | 83 | 91 |
| position | Centre-Back | Centre-Forward |
| team | Chelsea | Augsburg |
| league | Premier League | German Bundesliga |
| season appearances | 35 | — |
| season minutes | 3150 | — |
| season rating | 7.002857 | — |
| season goals | 2 | — |
| season assists | 1 | — |
| season shots | 14 | — |
| season shots on | 4 | — |
| pass accuracy | 66 | — |
| key passes | 13 | — |
| yellow cards | 9 | — |
| red cards | 0 | — |
| dribbles success | 6 | — |
| tackles | 47 | — |
| duels won | 155 | — |
Compare players live →