Levi Colwill vs Michael Olise
Football (Soccer) comparison · Levi Colwill vs Michael Olise
Head-to-head statistics
| Stat | Levi Colwill | Michael Olise |
|---|
| nationality | England | France |
| age | 23 | 24 |
| weight kg | 83 | 76 |
| position | Centre-Back | Right Winger |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 34 |
| season minutes | 3150 | 2346 |
| season rating | 7.002857 | 7.923529 |
| season goals | 2 | 12 |
| season assists | 1 | 15 |
| season shots | 14 | 58 |
| season shots on | 4 | 36 |
| pass accuracy | 66 | — |
| key passes | 13 | 90 |
| yellow cards | 9 | 3 |
| red cards | 0 | 0 |
| dribbles success | 6 | 68 |
| tackles | 47 | 35 |
| duels won | 155 | 178 |
Compare players live →