Levi Colwill vs Mikey Moore
Football (Soccer) comparison · Levi Colwill vs Mikey Moore
Head-to-head statistics
| Stat | Levi Colwill | Mikey Moore |
|---|
| nationality | England | England |
| age | 23 | 19 |
| weight kg | 83 | 74 |
| position | Centre-Back | Midfielder |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 35 | 10 |
| season minutes | 3150 | 362 |
| season rating | 7.002857 | 6.44 |
| season goals | 2 | 0 |
| season assists | 1 | 1 |
| season shots | 14 | 2 |
| season shots on | 4 | 1 |
| pass accuracy | 66 | — |
| key passes | 13 | 3 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 2 |
| tackles | 47 | 2 |
| duels won | 155 | 12 |
Compare players live →