Levi Colwill vs Myles Lewis-Skelly
Football (Soccer) comparison · Levi Colwill vs Myles Lewis-Skelly
Head-to-head statistics
| Stat | Levi Colwill | Myles Lewis-Skelly |
|---|
| nationality | England | England |
| age | 23 | 20 |
| weight kg | 83 | 72 |
| position | Centre-Back | Central Midfield |
| team | Chelsea | Arsenal |
| league | Premier League | Premier League |
| season appearances | 35 | 23 |
| season minutes | 3150 | 1370 |
| season rating | 7.002857 | 6.77826 |
| season goals | 2 | 1 |
| season assists | 1 | 0 |
| season shots | 14 | 1 |
| season shots on | 4 | 1 |
| pass accuracy | 66 | — |
| key passes | 13 | 8 |
| yellow cards | 9 | 3 |
| red cards | 0 | 2 |
| dribbles success | 6 | 12 |
| tackles | 47 | 22 |
| duels won | 155 | 92 |
| height cm | — | 178 |
Compare players live →