Levi Colwill vs Nicola Zalewski
Football (Soccer) comparison · Levi Colwill vs Nicola Zalewski
Head-to-head statistics
| Stat | Levi Colwill | Nicola Zalewski |
|---|
| nationality | England | Poland |
| age | 23 | 24 |
| weight kg | 83 | 68 |
| position | Centre-Back | Left Midfield |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 35 | 13 |
| season minutes | 3150 | 442 |
| season rating | 7.002857 | 7.00909 |
| season goals | 2 | 1 |
| season assists | 1 | 1 |
| season shots | 14 | 5 |
| season shots on | 4 | 3 |
| pass accuracy | 66 | — |
| key passes | 13 | 11 |
| yellow cards | 9 | 4 |
| red cards | 0 | 0 |
| dribbles success | 6 | 9 |
| tackles | 47 | 7 |
| duels won | 155 | 29 |
Compare players live →