Levi Colwill vs Nicolás González
Football (Soccer) comparison · Levi Colwill vs Nicolás González
Head-to-head statistics
| Stat | Levi Colwill | Nicolás González |
|---|
| nationality | England | Argentina |
| age | 23 | 28 |
| weight kg | 83 | 72 |
| position | Centre-Back | Right Winger |
| team | Chelsea | Juventus |
| league | Premier League | Serie A |
| season appearances | 35 | 26 |
| season minutes | 3150 | 1765 |
| season rating | 7.002857 | 6.953846 |
| season goals | 2 | 3 |
| season assists | 1 | 2 |
| season shots | 14 | 38 |
| season shots on | 4 | 21 |
| pass accuracy | 66 | — |
| key passes | 13 | 19 |
| yellow cards | 9 | 3 |
| red cards | 0 | 0 |
| dribbles success | 6 | 17 |
| tackles | 47 | 24 |
| duels won | 155 | 140 |
Compare players live →