Levi Colwill vs Nicolò Barella
Football (Soccer) comparison · Levi Colwill vs Nicolò Barella
Head-to-head statistics
| Stat | Levi Colwill | Nicolò Barella |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 35 | 34 |
| season minutes | 3150 | 2425 |
| season rating | 7.002857 | 7.2375 |
| season goals | 2 | 3 |
| season assists | 1 | 6 |
| season shots | 14 | 29 |
| season shots on | 4 | 9 |
| pass accuracy | 66 | 44 |
| key passes | 13 | 56 |
| yellow cards | 9 | 4 |
| red cards | 0 | 0 |
| dribbles success | 6 | 23 |
| tackles | 47 | 50 |
| duels won | 155 | 132 |
Compare players live →