Levi Colwill vs Niklas Süle
Football (Soccer) comparison · Levi Colwill vs Niklas Süle
Head-to-head statistics
| Stat | Levi Colwill | Niklas Süle |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 21 |
| season minutes | 3150 | 1058 |
| season rating | 7.002857 | 6.846666 |
| season goals | 2 | — |
| season assists | 1 | 0 |
| season shots | 14 | 7 |
| season shots on | 4 | 2 |
| pass accuracy | 66 | 57 |
| key passes | 13 | 3 |
| yellow cards | 9 | 1 |
| red cards | 0 | 0 |
| dribbles success | 6 | 3 |
| tackles | 47 | 15 |
| duels won | 155 | 32 |
Compare players live →