Levi Colwill vs Nuno Mendes
Football (Soccer) comparison · Levi Colwill vs Nuno Mendes
Head-to-head statistics
| Stat | Levi Colwill | Nuno Mendes |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 35 | 24 |
| season minutes | 3150 | 1683 |
| season rating | 7.002857 | 7.266666 |
| season goals | 2 | 2 |
| season assists | 1 | 3 |
| season shots | 14 | 14 |
| season shots on | 4 | 10 |
| pass accuracy | 66 | 48 |
| key passes | 13 | 31 |
| yellow cards | 9 | 3 |
| red cards | 0 | 0 |
| dribbles success | 6 | 31 |
| tackles | 47 | 30 |
| duels won | 155 | 99 |
Compare players live →