Levi Colwill vs Pape Sarr
Football (Soccer) comparison · Levi Colwill vs Pape Sarr
Head-to-head statistics
| Stat | Levi Colwill | Pape Sarr |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 35 | 36 |
| season minutes | 3150 | 1915 |
| season rating | 7.002857 | 6.844444 |
| season goals | 2 | 3 |
| season assists | 1 | 2 |
| season shots | 14 | 27 |
| season shots on | 4 | 13 |
| pass accuracy | 66 | — |
| key passes | 13 | 16 |
| yellow cards | 9 | 6 |
| red cards | 0 | 0 |
| dribbles success | 6 | 11 |
| tackles | 47 | 49 |
| duels won | 155 | 129 |
Compare players live →