Levi Colwill vs Pascal Groß
Football (Soccer) comparison · Levi Colwill vs Pascal Groß
Head-to-head statistics
| Stat | Levi Colwill | Pascal Groß |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 30 |
| season minutes | 3150 | 2337 |
| season rating | 7.002857 | 7.163333 |
| season goals | 2 | — |
| season assists | 1 | 9 |
| season shots | 14 | 13 |
| season shots on | 4 | 7 |
| pass accuracy | 66 | 49 |
| key passes | 13 | 56 |
| yellow cards | 9 | 5 |
| red cards | 0 | 1 |
| dribbles success | 6 | 3 |
| tackles | 47 | 44 |
| duels won | 155 | 83 |
Compare players live →