Levi Colwill vs Randal Kolo Muani
Football (Soccer) comparison · Levi Colwill vs Randal Kolo Muani
Head-to-head statistics
| Stat | Levi Colwill | Randal Kolo Muani |
|---|
| nationality | England | France |
| age | 23 | 27 |
| weight kg | 83 | 73 |
| position | Centre-Back | Centre-Forward |
| team | Chelsea | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 35 | 13 |
| season minutes | 3150 | 350 |
| season rating | 7.002857 | 6.71 |
| season goals | 2 | 2 |
| season assists | 1 | 1 |
| season shots | 14 | 14 |
| season shots on | 4 | 7 |
| pass accuracy | 66 | — |
| key passes | 13 | 5 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 7 |
| tackles | 47 | 4 |
| duels won | 155 | 27 |
Compare players live →