Levi Colwill vs Rasmus Højlund
Football (Soccer) comparison · Levi Colwill vs Rasmus Højlund
Head-to-head statistics
| Stat | Levi Colwill | Rasmus Højlund |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Manchester United |
| league | Premier League | Premier League |
| season appearances | 35 | 34 |
| season minutes | 3150 | 2022 |
| season rating | 7.002857 | 6.5625 |
| season goals | 2 | 4 |
| season assists | 1 | 0 |
| season shots | 14 | 25 |
| season shots on | 4 | 13 |
| pass accuracy | 66 | — |
| key passes | 13 | 16 |
| yellow cards | 9 | 2 |
| red cards | 0 | 0 |
| dribbles success | 6 | 9 |
| tackles | 47 | 3 |
| duels won | 155 | 71 |
Compare players live →