Levi Colwill vs Robert Lewandowski
Football (Soccer) comparison · Levi Colwill vs Robert Lewandowski
Head-to-head statistics
| Stat | Levi Colwill | Robert Lewandowski |
|---|
| nationality | England | Poland |
| age | 23 | 38 |
| weight kg | 83 | 81 |
| position | Centre-Back | Centre-Forward |
| team | Chelsea | Barcelona |
| league | Premier League | La Liga |
| season appearances | 35 | 35 |
| season minutes | 3150 | 2659 |
| season rating | 7.002857 | 7.284848 |
| season goals | 2 | 26 |
| season assists | 1 | 2 |
| season shots | 14 | 88 |
| season shots on | 4 | 47 |
| pass accuracy | 66 | — |
| key passes | 13 | 18 |
| yellow cards | 9 | 1 |
| red cards | 0 | 0 |
| dribbles success | 6 | 18 |
| tackles | 47 | 9 |
| duels won | 155 | 101 |
| height cm | — | 186 |
Compare players live →