Levi Colwill vs Samuel Chukwueze
Football (Soccer) comparison · Levi Colwill vs Samuel Chukwueze
Head-to-head statistics
| Stat | Levi Colwill | Samuel Chukwueze |
|---|
| nationality | England | Nigeria |
| age | 23 | 27 |
| weight kg | 83 | 69 |
| position | Centre-Back | Forward |
| team | Chelsea | AC Milan |
| league | Premier League | Serie A |
| season appearances | 35 | 34 |
| season minutes | 3150 | 947 |
| season rating | 7.002857 | 6.9625 |
| season goals | 2 | 3 |
| season assists | 1 | 2 |
| season shots | 14 | 16 |
| season shots on | 4 | 8 |
| pass accuracy | 66 | — |
| key passes | 13 | 27 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 26 |
| tackles | 47 | 17 |
| duels won | 155 | 59 |
Compare players live →