Levi Colwill vs Samuel Iling-Junior
Football (Soccer) comparison · Levi Colwill vs Samuel Iling-Junior
Head-to-head statistics
| Stat | Levi Colwill | Samuel Iling-Junior |
|---|
| nationality | England | England |
| age | 23 | 22 |
| weight kg | 83 | 73 |
| position | Centre-Back | Forward |
| team | Chelsea | Aston Villa |
| league | Premier League | English Premier League |
| season appearances | 35 | — |
| season minutes | 3150 | — |
| season rating | 7.002857 | — |
| season goals | 2 | — |
| season assists | 1 | — |
| season shots | 14 | — |
| season shots on | 4 | — |
| pass accuracy | 66 | — |
| key passes | 13 | — |
| yellow cards | 9 | — |
| red cards | 0 | — |
| dribbles success | 6 | — |
| tackles | 47 | — |
| duels won | 155 | — |
Compare players live →