Levi Colwill vs Sebastiano Esposito
Football (Soccer) comparison · Levi Colwill vs Sebastiano Esposito
Head-to-head statistics
| Stat | Levi Colwill | Sebastiano Esposito |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 35 | 34 |
| season minutes | 3150 | 2341 |
| season rating | 7.002857 | 7.10606 |
| season goals | 2 | 8 |
| season assists | 1 | 0 |
| season shots | 14 | 39 |
| season shots on | 4 | 21 |
| pass accuracy | 66 | — |
| key passes | 13 | 36 |
| yellow cards | 9 | 1 |
| red cards | 0 | 0 |
| dribbles success | 6 | 29 |
| tackles | 47 | 57 |
| duels won | 155 | 168 |
Compare players live →