Levi Colwill vs Serge Gnabry
Football (Soccer) comparison · Levi Colwill vs Serge Gnabry
Head-to-head statistics
| Stat | Levi Colwill | Serge Gnabry |
|---|
| nationality | England | Germany |
| age | 23 | 31 |
| weight kg | 83 | 77 |
| position | Centre-Back | Right Winger |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 27 |
| season minutes | 3150 | 1235 |
| season rating | 7.002857 | 7.037037 |
| season goals | 2 | 7 |
| season assists | 1 | 5 |
| season shots | 14 | 38 |
| season shots on | 4 | 18 |
| pass accuracy | 66 | — |
| key passes | 13 | 25 |
| yellow cards | 9 | 0 |
| red cards | 0 | 0 |
| dribbles success | 6 | 17 |
| tackles | 47 | 19 |
| duels won | 155 | 46 |
Compare players live →