Levi Colwill vs Teun Koopmeiners
Football (Soccer) comparison · Levi Colwill vs Teun Koopmeiners
Head-to-head statistics
| Stat | Levi Colwill | Teun Koopmeiners |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Juventus |
| league | Premier League | Serie A |
| season appearances | 35 | 28 |
| season minutes | 3150 | 1996 |
| season rating | 7.002857 | 6.985714 |
| season goals | 2 | 3 |
| season assists | 1 | 3 |
| season shots | 14 | 28 |
| season shots on | 4 | 11 |
| pass accuracy | 66 | — |
| key passes | 13 | 39 |
| yellow cards | 9 | 3 |
| red cards | 0 | 0 |
| dribbles success | 6 | 10 |
| tackles | 47 | 32 |
| duels won | 155 | 73 |
Compare players live →