Levi Colwill vs Tom Bischof
Football (Soccer) comparison · Levi Colwill vs Tom Bischof
Head-to-head statistics
| Stat | Levi Colwill | Tom Bischof |
|---|
| nationality | England | Germany |
| age | 23 | 21 |
| weight kg | 83 | 66 |
| position | Centre-Back | Central Midfield |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | — |
| season minutes | 3150 | — |
| season rating | 7.002857 | 7.287096 |
| season goals | 2 | — |
| season assists | 1 | 2 |
| season shots | 14 | 33 |
| season shots on | 4 | 18 |
| pass accuracy | 66 | — |
| key passes | 13 | 50 |
| yellow cards | 9 | — |
| red cards | 0 | — |
| dribbles success | 6 | 29 |
| tackles | 47 | 94 |
| duels won | 155 | 170 |
| height cm | — | 176 |
Compare players live →