Levi Colwill vs Tosin Adarabioyo
Football (Soccer) comparison · Levi Colwill vs Tosin Adarabioyo
Head-to-head statistics
| Stat | Levi Colwill | Tosin Adarabioyo |
|---|
| nationality | England | England |
| age | 23 | 29 |
| weight kg | 83 | 79 |
| position | Centre-Back | Centre-Back |
| team | Chelsea | Chelsea |
| league | Premier League | Premier League |
| season appearances | 35 | 22 |
| season minutes | 3150 | 1403 |
| season rating | 7.002857 | 6.95 |
| season goals | 2 | 1 |
| season assists | 1 | 1 |
| season shots | 14 | 9 |
| season shots on | 4 | 2 |
| pass accuracy | 66 | 51 |
| key passes | 13 | 2 |
| yellow cards | 9 | 4 |
| red cards | 0 | 0 |
| dribbles success | 6 | 4 |
| tackles | 47 | 17 |
| duels won | 155 | 72 |
| height cm | — | 196 |
Compare players live →