Levi Colwill vs Trent Alexander-Arnold
Football (Soccer) comparison · Levi Colwill vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Levi Colwill | Trent Alexander-Arnold |
|---|
| nationality | England | England |
| age | 23 | 27 |
| weight kg | 83 | 69 |
| position | Centre-Back | Right-Back |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 35 | 33 |
| season minutes | 3150 | 2377 |
| season rating | 7.002857 | 7.257575 |
| season goals | 2 | 3 |
| season assists | 1 | 6 |
| season shots | 14 | 27 |
| season shots on | 4 | 8 |
| pass accuracy | 66 | — |
| key passes | 13 | 56 |
| yellow cards | 9 | 5 |
| red cards | 0 | 0 |
| dribbles success | 6 | 16 |
| tackles | 47 | 72 |
| duels won | 155 | 100 |
| height cm | — | 180 |
Compare players live →