Levi Colwill vs Vinicius Junior
Football (Soccer) comparison · Levi Colwill vs Vinicius Junior
Head-to-head statistics
| Stat | Levi Colwill | Vinicius Junior |
|---|
| nationality | England | — |
| age | 23 | — |
| weight kg | 83 | — |
| position | Centre-Back | — |
| team | Chelsea | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 35 | 30 |
| season minutes | 3150 | 2257 |
| season rating | 7.002857 | 7.373333 |
| season goals | 2 | 11 |
| season assists | 1 | 8 |
| season shots | 14 | 60 |
| season shots on | 4 | 28 |
| pass accuracy | 66 | — |
| key passes | 13 | 59 |
| yellow cards | 9 | 8 |
| red cards | 0 | 1 |
| dribbles success | 6 | 80 |
| tackles | 47 | 21 |
| duels won | 155 | 172 |
Compare players live →