Manor Solomon vs Rayan Aït-Nouri
Football (Soccer) comparison · Manor Solomon vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Manor Solomon | Rayan Aït-Nouri |
|---|
| nationality | Israel | Algeria |
| age | 27 | 25 |
| weight kg | 66 | 70 |
| position | Left Wing | Left-Back |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 0 | 37 |
| season minutes | 0 | 3128 |
| season goals | 0 | 4 |
| yellow cards | 0 | 7 |
| red cards | 0 | 1 |
| height cm | — | 180 |
| season rating | — | 7.008108 |
| season assists | — | 7 |
| season shots | — | 21 |
| season shots on | — | 13 |
| key passes | — | 47 |
| dribbles success | — | 63 |
| tackles | — | 89 |
| duels won | — | 220 |
Compare players live →