Manuel Neuer vs Rayan Aït-Nouri
Football (Soccer) comparison · Manuel Neuer vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Manuel Neuer | Rayan Aït-Nouri |
|---|
| nationality | Germany | Algeria |
| age | 40 | 25 |
| height cm | 193 | 180 |
| weight kg | 92 | 70 |
| position | Goalkeeper | Left-Back |
| team | Bayern München | Manchester City |
| league | Bundesliga | Premier League |
| season appearances | 23 | 37 |
| season minutes | 1980 | 3128 |
| season rating | 6.977272 | 7.008108 |
| season assists | 0 | 7 |
| key passes | 1 | 47 |
| yellow cards | 0 | 7 |
| red cards | 0 | 1 |
| dribbles success | 1 | 63 |
| tackles | 1 | 89 |
| duels won | 7 | 220 |
| season goals | — | 4 |
| season shots | — | 21 |
| season shots on | — | 13 |
Compare players live →