Manuel Neuer vs Ryan Gravenberch
Football (Soccer) comparison · Manuel Neuer vs Ryan Gravenberch
Head-to-head statistics
| Stat | Manuel Neuer | Ryan Gravenberch |
|---|
| nationality | Germany | The Netherlands |
| age | 40 | 24 |
| height cm | 193 | — |
| weight kg | 92 | 83 |
| position | Goalkeeper | Central Midfield |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 23 | 37 |
| season minutes | 1980 | 3168 |
| season rating | 6.977272 | 7.07027 |
| season assists | 0 | 4 |
| key passes | 1 | 26 |
| yellow cards | 0 | 6 |
| red cards | 0 | 1 |
| dribbles success | 1 | 37 |
| tackles | 1 | 69 |
| duels won | 7 | 184 |
| season shots | — | 13 |
| season shots on | — | 5 |
| pass accuracy | — | 46 |
Compare players live →